Boston Red Sox
Team · MLB
Boston Red Sox
87-75
5th in the American League
Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1B | – | – | – | – | – | – | – | – | – | |
| 40 | 1B | 130 | 448 | 68 | 123 | .275 | 27 | 81 | 3 | .901 | |
| 48 | 2B | 49 | 150 | 21 | 37 | .247 | 3 | 13 | 2 | .727 | |
| 20 | 2B | 66 | 239 | 29 | 61 | .255 | 5 | 19 | 1 | .727 | |
| 5 | 3B | 153 | 508 | 74 | 126 | .248 | 13 | 64 | 20 | .710 | |
| 11 | 3B | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .500 | |
| 31 | C | 32 | 117 | 14 | 26 | .222 | 5 | 13 | 0 | .688 | |
| 12 | C | 77 | 210 | 22 | 49 | .233 | 4 | 25 | 3 | .655 | |
| 3 | CF | 138 | 541 | 67 | 153 | .283 | 16 | 70 | 17 | .761 | |
| 38 | CF | 27 | 58 | 10 | 16 | .276 | 1 | 12 | 1 | .679 | |
| 37 | DH | 37 | 65 | 13 | 20 | .308 | 4 | 9 | 3 | .993 | |
| 7 | DH | 87 | 263 | 34 | 72 | .274 | 5 | 28 | 2 | .746 | |
| 30 | DH | 67 | 191 | 26 | 48 | .251 | 10 | 24 | 0 | .823 | |
| 23 | DH | 19 | 65 | 7 | 12 | .185 | 1 | 7 | 1 | .572 | |
| 16 | LF | 151 | 551 | 66 | 114 | .207 | 20 | 69 | 21 | .627 | |
| 19 | LF | 55 | 212 | 24 | 52 | .245 | 5 | 15 | 2 | .735 | |
| 28 | OF | – | – | – | – | – | – | – | – | – | |
| 52 | RF | 157 | 597 | 81 | 148 | .248 | 24 | 76 | 8 | .773 | |
| 32 | SS | 107 | 313 | 35 | 73 | .233 | 6 | 43 | 4 | .665 | |
| 10 | SS | 64 | 251 | 24 | 59 | .235 | 5 | 29 | 5 | .621 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | RP | 21 | 1 | 0 | 1 | 33.0 | 1.91 | 23 | 1.15 | |
| 44 | RP | 53 | 3 | 4 | 35 | 51.2 | 1.92 | 71 | 1.12 | |
| 67 | RP | 19 | 2 | 2 | 1 | 18.2 | 3.38 | 29 | 1.39 | |
| 22 | RP | 54 | 7 | 2 | 4 | 52.1 | 1.72 | 59 | 0.90 | |
| 57 | RP | 63 | 4 | 2 | 1 | 60.2 | 3.26 | 60 | 1.24 | |
| 65 | RP | 2 | 1 | 1 | 0 | 8.2 | 8.31 | 8 | 1.73 | |
| 47 | RP | 50 | 2 | 3 | 0 | 65.2 | 3.15 | 73 | 1.14 | |
| 63 | RP | 36 | 2 | 4 | 0 | 31.1 | 4.60 | 39 | 1.37 | |
| 79 | RP | 9 | 0 | 0 | 2 | 21.1 | 4.22 | 16 | 0.84 | |
| 78 | RP | 20 | 0 | 3 | 0 | 20.1 | 2.66 | 17 | 1.48 | |
| 41 | RP | 40 | 1 | 2 | 0 | 40.2 | 3.10 | 41 | 1.11 | |
| 75 | RP | 14 | 2 | 0 | 0 | 15.2 | 1.15 | 20 | 1.21 | |
| 66 | SP | 26 | 6 | 7 | 1 | 116.1 | 4.33 | 92 | 1.37 | |
| 35 | SP | 6 | 3 | 3 | 0 | 30.0 | 6.30 | 37 | 1.47 | |
| 64 | SP | 20 | 9 | 7 | 0 | 113.1 | 3.65 | 91 | 1.10 | |
| 29 | SP | 1 | 0 | 0 | 0 | 3.2 | 9.82 | 3 | 1.91 | |
| 50 | SP | – | – | – | – | – | – | – | – | |
| 70 | SP | 26 | 9 | 6 | 0 | 148.2 | 3.03 | 171 | 1.10 | |
| 55 | SP | 28 | 8 | 5 | 0 | 148.1 | 3.22 | 140 | 1.19 | |
| 89 | SP | 1 | 0 | 1 | 0 | 3.0 | 9.00 | 1 | 1.33 |
American League
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
No articles about Boston Red Sox yet.