Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 99 | 364 | 44 | 88 | 26 | 1 | 13 | 60 | 39 | 68 |
| Postseason | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Career | 604 | 2243 | 303 | 566 | 129 | 6 | 74 | 290 | 294 | 415 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 99 | 2 | 604 |
| At Bats | 364 | 8 | 2243 |
| Runs | 44 | 0 | 303 |
| Hits | 88 | 1 | 566 |
| Doubles | 26 | 0 | 129 |
| Triples | 1 | 0 | 6 |
| Home Runs | 13 | 0 | 74 |
| Runs Batted In | 60 | 0 | 290 |
| Walks | 39 | 0 | 294 |
| Strikeouts | 68 | 3 | 415 |
Stats from ESPN.
No articles about Adley Rutschman yet.