Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 94 | 160 | 20 | 33 | 6 | 1 | 6 | 16 | 17 | 58 |
| Postseason | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 235 | 415 | 58 | 95 | 22 | 3 | 14 | 50 | 42 | 139 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 94 | 1 | 235 |
| At Bats | 160 | 4 | 415 |
| Runs | 20 | 0 | 58 |
| Hits | 33 | 0 | 95 |
| Doubles | 6 | 0 | 22 |
| Triples | 1 | 0 | 3 |
| Home Runs | 6 | 0 | 14 |
| Runs Batted In | 16 | 0 | 50 |
| Walks | 17 | 0 | 42 |
| Strikeouts | 58 | 2 | 139 |
Stats from ESPN.
No articles about Jahmai Jones yet.