Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 64 | 251 | 24 | 59 | 14 | 0 | 5 | 29 | 11 | 86 |
| Postseason | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Career | 1129 | 4294 | 651 | 1129 | 261 | 27 | 209 | 665 | 362 | 1337 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 64 | 2 | 1129 |
| At Bats | 251 | 6 | 4294 |
| Runs | 24 | 0 | 651 |
| Hits | 59 | 1 | 1129 |
| Doubles | 14 | 1 | 261 |
| Triples | 0 | 0 | 27 |
| Home Runs | 5 | 0 | 209 |
| Runs Batted In | 29 | 0 | 665 |
| Walks | 11 | 0 | 362 |
| Strikeouts | 86 | 2 | 1337 |
Stats from ESPN.
No articles about Trevor Story yet.