Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 107 | 313 | 35 | 73 | 23 | 1 | 6 | 43 | 26 | 68 |
| Postseason | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career | 326 | 846 | 106 | 206 | 51 | 2 | 14 | 102 | 77 | 206 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 107 | 1 | 326 |
| At Bats | 313 | 2 | 846 |
| Runs | 35 | 0 | 106 |
| Hits | 73 | 0 | 206 |
| Doubles | 23 | 0 | 51 |
| Triples | 1 | 0 | 2 |
| Home Runs | 6 | 0 | 14 |
| Runs Batted In | 43 | 0 | 102 |
| Walks | 26 | 0 | 77 |
| Strikeouts | 68 | 1 | 206 |
Stats from ESPN.
No articles about Andruw Monasterio yet.