Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 157 | 597 | 81 | 148 | 38 | 4 | 24 | 76 | 71 | 141 |
| Postseason | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 432 | 1445 | 203 | 365 | 94 | 6 | 63 | 217 | 160 | 390 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 157 | 2 | 432 |
| At Bats | 597 | 7 | 1445 |
| Runs | 81 | 0 | 203 |
| Hits | 148 | 1 | 365 |
| Doubles | 38 | 0 | 94 |
| Triples | 4 | 0 | 6 |
| Home Runs | 24 | 0 | 63 |
| Runs Batted In | 76 | 0 | 217 |
| Walks | 71 | 0 | 160 |
| Strikeouts | 141 | 2 | 390 |
Stats from ESPN.
No articles about Wilyer Abreu yet.