Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Houston Astros

Team · MLB

Houston Astros

81-81 3rd in the American League

Next game

Washington Nationals at Houston Astros

CACTI Park of the Palm Beaches

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
8 1B 156 571 73 129 .226 29 87 0 .727
27 2B 135 524 70 131 .250 16 50 5 .701
29 2B 20 37 4 9 .243 1 4 0 .651
15 3B 155 562 69 147 .262 25 94 0 .806
18 C 9 18 0 1 .056 0 1 0 .283
37 C 7 12 1 2 .167 0 0 0 .481
21 C 98 344 38 98 .285 14 45 0 .772
0 CF 84 214 23 43 .201 7 22 4 .587
14 CF 8 11 2 1 .091 0 0 0 .468
28 CF 19 55 9 12 .218 4 12 0 .827
44 DH 158 567 105 179 .316 42 106 1 1.033
10 LF 40 103 13 22 .214 1 12 1 .641
30 LF 18 27 2 3 .111 2 6 0 .500
26 LF 99 255 29 49 .192 8 22 4 .626
16 LF 19 51 4 8 .157 3 8 0 .542
9 LF 35 75 11 16 .213 1 3 1 .587
11 RF 157 510 67 107 .210 21 56 12 .669
1
SS 32 122 22 34 .279 3 16 1 .787
3 SS 112 447 82 124 .277 22 56 12 .802
20 SS 94 145 26 41 .283 3 14 2 .720

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
69 RP 64 5 3 1 96.0 3.66 94 1.23
72 RP 10 0 1 0 15.1 1.17 9 0.91
62 RP 35 1 3 0 30.0 6.00 32 1.80
52 RP 66 6 4 9 62.2 3.73 80 1.36
74 RP 60 3 6 6 60.2 5.19 51 1.52
32 RP – – – – – – – –
71 RP 45 4 2 26 44.2 1.01 55 0.76
61 RP 2 0 0 0 2.2 3.38 3 0.75
17 RP 30 5 7 0 73.2 4.76 73 1.38
64 RP 10 1 0 0 12.2 1.42 9 0.95
66 RP 11 2 0 0 16.2 2.16 16 0.72
46 RP 3 0 0 0 4.0 15.75 6 3.25
56 RP 8 0 1 0 33.2 6.68 29 1.37
60 SP – – – – – – – –
53 SP 17 2 6 0 63.0 5.14 59 1.46
70 SP 8 2 0 0 34.1 3.93 23 1.14
39 SP 11 6 2 0 61.0 3.25 46 1.13
58 SP 20 6 4 0 107.1 3.19 124 1.27
50 SP 18 4 9 0 94.2 5.99 75 1.55
38 SP 29 8 10 0 155.2 3.82 154 1.25
45 SP 23 6 4 0 76.2 4.93 97 1.42

American League