Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Cleveland Guardians

Team · MLB

Cleveland Guardians

85-77 2nd in the American League

Next game

Cleveland Guardians at Cincinnati Reds

Goodyear Ballpark

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
2 1B 9 22 4 4 .182 1 2 0 .644
9 1B 102 312 40 67 .215 13 39 0 .684
17 2B 43 127 15 27 .213 2 6 1 .572
37 2B 124 449 56 110 .245 15 57 19 .742
11 3B 125 473 71 111 .235 12 53 37 .688
30 C 7 21 1 2 .095 0 2 0 .304
16 C 82 228 26 52 .228 9 32 1 .683
16 CF – – – – – – – – –
10 CF 91 262 30 55 .210 7 30 7 .608
0 CF 83 178 27 40 .225 4 14 10 .594
1 LF 114 389 49 99 .254 18 62 11 .756
38 LF 151 539 80 152 .282 3 32 10 .731
24 RF 133 495 62 142 .287 16 67 11 .820
6 RF 91 184 23 37 .201 8 20 0 .677
7 RF 48 180 24 44 .244 7 32 2 .740
31
RF 27 88 6 21 .239 1 11 9 .605
4 SS 153 534 66 135 .253 15 73 20 .705
8 SS – – – – – – – – –

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
91 RP – – – – – – – –
49 RP 2 0 1 0 7.0 2.57 8 0.86
36 RP 69 6 1 41 74.0 1.95 107 0.96
35 RP 54 6 4 1 52.2 2.73 50 1.04
23 RP 19 0 1 0 18.1 6.87 23 1.64
41 RP 14 0 0 0 15.1 4.11 25 1.24
62 RP 60 5 2 1 48.1 2.61 76 1.18
55 RP 21 0 1 0 22.1 4.43 28 1.57
33 RP 68 6 3 1 60.1 2.98 57 1.28
26 RP 7 0 0 0 16.2 5.94 16 1.74
52 RP 66 2 3 1 66.2 3.78 69 1.31
29 RP 67 3 4 0 56.2 3.02 54 1.31
32 SP 32 14 8 0 184.1 3.76 248 1.11
54 SP 33 11 9 0 159.0 3.62 171 1.42
77 SP 32 12 9 0 186.1 2.56 193 1.06
44 SP 28 5 7 0 121.0 4.91 99 1.43
28 SP 33 7 15 0 188.0 4.36 148 1.22
95 SP – – – – – – – –

American League

No articles about Cleveland Guardians yet.