Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Tampa Bay Rays

Team · MLB

Tampa Bay Rays

98-64 1st in the American League

Next game

Tampa Bay Rays at Minnesota Twins

Lee Health Sports Complex

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
8 1B 155 580 73 159 .274 22 92 0 .792
15 2B 88 261 32 62 .238 3 26 8 .620
45 2B – – – – – – – – –
1 2B 124 345 51 81 .235 10 57 17 .704
13 3B 162 616 100 170 .276 42 101 3 .885
50 C 14 9 4 2 .222 1 2 1 .919
34 C 41 125 12 36 .288 4 20 0 .819
40 C 109 298 33 77 .258 6 35 0 .680
2 DH 154 614 93 180 .293 22 85 3 .805
14 LF 151 571 66 175 .306 0 38 46 .689
29 LF – – – – – – – – –
43 RF – – – – – – – – –
21 RF 112 350 44 93 .266 11 50 17 .728
26 RF 96 245 28 60 .245 11 43 3 .750
25 RF 79 235 37 61 .260 14 34 9 .825
7 SS 16 37 7 4 .108 1 6 0 .370
6 SS 124 369 60 82 .222 2 36 21 .607

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
62 RP – – – – – – – –
54 RP 4 0 0 0 5.2 4.76 5 1.06
88 RP 6 0 0 0 5.1 5.06 7 1.50
47 RP 65 4 2 41 62.1 1.44 63 0.91
62 RP 42 1 0 0 41.0 1.98 45 0.76
67 RP 47 2 1 0 60.0 3.60 46 1.23
71 RP 51 1 0 3 56.1 4.31 56 1.24
63
RP – – – – – – – –
60 RP 51 4 4 2 41.1 4.79 54 1.43
65 RP 12 5 3 0 47.2 4.34 37 1.34
49 RP 71 6 4 4 73.2 2.44 63 0.90
39 RP 6 0 0 0 6.2 2.70 10 2.10
59 RP 15 0 4 1 39.1 5.95 38 1.55
32 RP 36 6 6 1 80.1 5.49 61 1.23
55 RP 8 0 0 0 7.2 3.52 11 1.43
68 RP 14 3 0 2 18.0 1.50 19 0.72
57 SP 30 16 5 0 172.0 2.67 174 0.91
22 SP 34 8 10 0 112.1 3.53 116 1.18
61 SP 47 9 7 2 132.2 4.21 158 1.13
36 SP 4 0 1 0 19.0 5.21 21 1.16
44
SP – – – – – – – –
18 SP 24 10 7 0 118.0 3.36 106 1.12

American League