Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 26 | 0 | 0 | 148.2 | 123 | 54 | 50 | 15 | 40 | 171 |
| Postseason | 1 | 1 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 1 | 4 |
| Career | 33 | 29 | 0 | 0 | 165.0 | 141 | 66 | 61 | 20 | 48 | 190 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 26 | 1 | 33 |
| Games Started | 26 | 1 | 29 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 148.2 | 4.2 | 165.0 |
| Hits | 123 | 5 | 141 |
| Runs | 54 | 1 | 66 |
| Earned runs | 50 | 1 | 61 |
| Home Runs | 15 | 0 | 20 |
| Walks | 40 | 1 | 48 |
| Strikeouts | 171 | 4 | 190 |
Stats from ESPN.
No articles about Payton Tolle yet.