Baltimore Orioles
Team · MLB
Baltimore Orioles
79-82
8th in the American League
Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1B | 161 | 602 | 100 | 161 | .267 | 43 | 113 | 5 | .884 | |
| 7 | 2B | 98 | 315 | 45 | 72 | .229 | 7 | 30 | 8 | .640 | |
| 82 | 2B | 102 | 277 | 29 | 60 | .217 | 10 | 45 | 2 | .611 | |
| 23 | 3B | 93 | 261 | 35 | 79 | .303 | 4 | 31 | 10 | .772 | |
| 32 | 3B | 58 | 195 | 25 | 54 | .277 | 11 | 39 | 1 | .838 | |
| 16 | 3B | 132 | 412 | 64 | 94 | .228 | 24 | 63 | 4 | .759 | |
| 11 | 3B | – | – | – | – | – | – | – | – | – | |
| 75 | C | 33 | 77 | 5 | 8 | .104 | 0 | 0 | 1 | .315 | |
| 29 | C | 112 | 360 | 40 | 80 | .222 | 18 | 54 | 0 | .696 | |
| 80 | C | – | – | – | – | – | – | – | – | – | |
| 27 | CF | 21 | 50 | 6 | 9 | .180 | 0 | 1 | 3 | .525 | |
| 17 | CF | 142 | 341 | 41 | 77 | .226 | 13 | 40 | 10 | .687 | |
| 12 | LF | 104 | 324 | 41 | 74 | .228 | 9 | 44 | 5 | .680 | |
| 62 | LF | – | – | – | – | – | – | – | – | – | |
| 62 | RF | 12 | 28 | 0 | 5 | .179 | 0 | 1 | 0 | .523 | |
| 9 | RF | 85 | 231 | 31 | 49 | .212 | 10 | 23 | 1 | .677 | |
| 2 | SS | 158 | 623 | 88 | 141 | .226 | 24 | 60 | 10 | .715 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | RP | 18 | 1 | 0 | 1 | 14.2 | 1.84 | 13 | 1.57 | |
| 66 | RP | 52 | 3 | 2 | 3 | 59.2 | 4.07 | 66 | 1.22 | |
| 73 | RP | 19 | 1 | 1 | 3 | 20.0 | 2.70 | 27 | 1.15 | |
| 65 | RP | 6 | 0 | 0 | 0 | 9.0 | 9.00 | 9 | 2.78 | |
| 74 | RP | 2 | 0 | 0 | 0 | 1.2 | 16.20 | 3 | 3.00 | |
| 48 | RP | 60 | 6 | 4 | 1 | 52.1 | 4.30 | 61 | 1.32 | |
| 61 | RP | 31 | 1 | 0 | 1 | 30.1 | 2.08 | 29 | 1.19 | |
| 59 | RP | – | – | – | – | – | – | – | – | |
| 81 | RP | 8 | 0 | 2 | 0 | 9.1 | 1.93 | 6 | 0.86 | |
| 57 | RP | – | – | – | – | – | – | – | – | |
| 50 | RP | 75 | 5 | 1 | 10 | 67.0 | 3.09 | 68 | 0.97 | |
| 21 | RP | 17 | 0 | 4 | 8 | 15.1 | 4.11 | 21 | 1.43 | |
| 76 | RP | 8 | 1 | 0 | 0 | 9.1 | 8.68 | 13 | 2.04 | |
| 78 | RP | 68 | 4 | 3 | 3 | 49.2 | 2.90 | 45 | 1.07 | |
| 61 | RP | – | – | – | – | – | – | – | – | |
| 63 | SP | 28 | 9 | 6 | 0 | 156.2 | 3.56 | 133 | 1.35 | |
| 37 | SP | 8 | 2 | 1 | 0 | 37.0 | 4.38 | 28 | 1.49 | |
| 86 | SP | – | – | – | – | – | – | – | – | |
| 38 | SP | 29 | 7 | 14 | 0 | 155.0 | 4.12 | 142 | 1.46 | |
| 34 | SP | 31 | 6 | 15 | 0 | 179.2 | 4.11 | 154 | 1.35 | |
| 43 | SP | 9 | 2 | 3 | 0 | 39.2 | 6.13 | 37 | 1.71 |
American League
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
No articles about Baltimore Orioles yet.