Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 1 | 0 | 0 | 51.1 | 37 | 18 | 17 | 3 | 34 | 74 |
| Postseason | 2 | 0 | 0 | 0 | 0.2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Career | 166 | 11 | 0 | 0 | 148.2 | 111 | 56 | 51 | 10 | 92 | 183 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 57 | 2 | 166 |
| Games Started | 1 | 0 | 11 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 51.1 | 0.2 | 148.2 |
| Hits | 37 | 4 | 111 |
| Runs | 18 | 1 | 56 |
| Earned runs | 17 | 1 | 51 |
| Home Runs | 3 | 1 | 10 |
| Walks | 34 | 0 | 92 |
| Strikeouts | 74 | 0 | 183 |
Stats from ESPN.
No articles about Erik Miller yet.