Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Athletics

Team · MLB

Athletics

64-98 14th in the American League

Next game

Chicago Cubs at Athletics

Hohokam Stadium

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
16 1B 99 352 62 90 .256 21 69 7 .879
47 1B 56 189 19 48 .254 3 10 0 .600
29 2B 60 139 22 31 .223 6 20 3 .771
44 3B 21 71 8 26 .366 1 4 0 .899
3
Max Muncy
Out
3B 82 256 31 59 .230 9 30 3 .682
20 3B 111 394 76 101 .256 22 55 16 .796
23 C 106 424 58 111 .262 23 58 3 .802
1 CF 40 76 6 12 .158 0 6 4 .409
33 CF 119 415 57 115 .277 11 38 21 .764
25
DH 48 180 20 36 .200 10 29 2 .670
18 LF – – – – – – – – –
21 LF 109 396 58 97 .245 19 56 2 .810
26 RF 124 343 30 86 .251 10 43 2 .714
4 RF 154 472 64 112 .237 17 62 10 .720
12 SS 88 215 29 58 .270 4 16 2 .735
2 SS 56 137 13 32 .234 1 9 3 .594
5
SS 80 320 37 85 .266 7 37 4 .685

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
66 RP 26 1 4 0 43.0 6.07 31 1.65
56 RP 9 1 0 0 13.2 3.29 11 1.76
39 RP 13 0 1 0 12.0 6.75 6 1.58
37 RP 56 5 4 6 55.1 3.90 65 1.25
58 RP 13 0 1 0 14.0 8.36 6 2.00
36 RP 74 4 2 17 70.1 3.33 88 1.45
43 RP – – – – – – – –
30 RP 1 0 0 0 0.0 INF 0 INF
60 RP 46 2 3 1 42.2 6.12 40 1.38
46 RP 60 6 3 0 73.0 3.08 93 1.40
63 RP 20 1 4 2 50.0 7.02 50 1.66
49 RP 25 2 2 0 35.1 3.31 32 1.36
52
RP 12 0 0 0 17.1 6.23 20 1.62
70 RP 8 0 0 0 12.2 16.34 14 2.84
78 SP – – – – – – – –
61 SP 20 6 11 0 98.2 5.47 108 1.52
53 SP – – – – – – – –
35 SP 27 9 8 0 138.1 3.71 121 1.24
50 SP 37 3 13 3 121.0 6.10 140 1.45
57 SP 27 7 5 0 123.1 5.47 112 1.49
67 SP 6 0 1 0 17.1 10.90 10 2.13
19 SP 5 0 2 0 16.0 13.50 13 2.56
40 SP 12 2 6 0 62.2 4.16 65 1.47

American League