Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 151 | 551 | 66 | 114 | 15 | 5 | 20 | 69 | 41 | 165 |
| Postseason | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Career | 661 | 2485 | 349 | 630 | 155 | 39 | 70 | 295 | 197 | 687 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 151 | 2 | 661 |
| At Bats | 551 | 3 | 2485 |
| Runs | 66 | 0 | 349 |
| Hits | 114 | 0 | 630 |
| Doubles | 15 | 0 | 155 |
| Triples | 5 | 0 | 39 |
| Home Runs | 20 | 0 | 70 |
| Runs Batted In | 69 | 0 | 295 |
| Walks | 41 | 1 | 197 |
| Strikeouts | 165 | 1 | 687 |
Stats from ESPN.
No articles about Jarren Duran yet.