Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 153 | 508 | 74 | 126 | 25 | 1 | 13 | 64 | 51 | 79 |
| Postseason | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career | 289 | 953 | 134 | 240 | 50 | 1 | 24 | 117 | 81 | 129 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 153 | 2 | 289 |
| At Bats | 508 | 7 | 953 |
| Runs | 74 | 0 | 134 |
| Hits | 126 | 0 | 240 |
| Doubles | 25 | 0 | 50 |
| Triples | 1 | 0 | 1 |
| Home Runs | 13 | 0 | 24 |
| Runs Batted In | 64 | 0 | 117 |
| Walks | 51 | 0 | 81 |
| Strikeouts | 79 | 1 | 129 |
Stats from ESPN.
No articles about Caleb Durbin yet.