Los Angeles Angels
Team · MLB
Los Angeles Angels
62-100
15th in the American League
Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1B | 107 | 392 | 43 | 108 | .276 | 7 | 49 | 1 | .736 | |
| 5 | 1B | 119 | 422 | 47 | 102 | .242 | 13 | 72 | 1 | .693 | |
| 4 | 2B | 38 | 134 | 5 | 25 | .187 | 2 | 18 | 1 | .528 | |
| 2 | 2B | 123 | 341 | 33 | 77 | .226 | 7 | 25 | 12 | .616 | |
| 23 | 3B | 87 | 283 | 33 | 62 | .219 | 8 | 33 | 2 | .601 | |
| 33 | C | 2 | 4 | 1 | 1 | .250 | 0 | 0 | 0 | 1.000 | |
| 38 | C | 24 | 53 | 5 | 13 | .245 | 0 | 8 | 0 | .569 | |
| 31 | C | 44 | 99 | 9 | 19 | .192 | 0 | 4 | 1 | .470 | |
| 27 | CF | 142 | 513 | 86 | 124 | .242 | 22 | 54 | 11 | .803 | |
| 13 | DH | 45 | 161 | 10 | 32 | .199 | 3 | 12 | 0 | .539 | |
| 22 | LF | 43 | 70 | 8 | 15 | .214 | 0 | 6 | 5 | .510 | |
| 28 | LF | 108 | 228 | 36 | 55 | .241 | 10 | 33 | 9 | .712 | |
| 3 | LF | 114 | 311 | 32 | 65 | .209 | 12 | 29 | 10 | .633 | |
| 53 | LF | 98 | 300 | 43 | 90 | .300 | 3 | 27 | 8 | .760 | |
| 51 | OF | 4 | 11 | 0 | 4 | .364 | 0 | 2 | 0 | .788 | |
| 24 | SS | – | – | – | – | – | – | – | – | – | |
| 9 | SS | 157 | 619 | 102 | 148 | .239 | 27 | 77 | 24 | .766 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | RP | 16 | 0 | 2 | 5 | 15.1 | 4.11 | 18 | 1.11 | |
| 68 | RP | 18 | 1 | 1 | 0 | 17.2 | 2.55 | 16 | 1.42 | |
| 71 | RP | 3 | 0 | 0 | 0 | 13.2 | 3.95 | 12 | 0.95 | |
| 65 | RP | 53 | 4 | 3 | 1 | 53.2 | 3.86 | 62 | 1.38 | |
| 72 | RP | 22 | 0 | 3 | 0 | 20.0 | 6.75 | 20 | 1.60 | |
| 70 | RP | 33 | 1 | 4 | 1 | 60.0 | 4.05 | 63 | 1.48 | |
| 56 | RP | 18 | 0 | 1 | 3 | 16.1 | 2.20 | 22 | 1.10 | |
| 40 | RP | 44 | 1 | 3 | 1 | 48.2 | 4.81 | 49 | 1.44 | |
| 52 | RP | 28 | 1 | 2 | 3 | 31.2 | 3.13 | 48 | 1.11 | |
| 55 | RP | 28 | 1 | 1 | 0 | 21.1 | 2.53 | 26 | 1.03 | |
| 54 | RP | 2 | 0 | 1 | 0 | 4.0 | 4.50 | 2 | 2.25 | |
| 36 | SP | – | – | – | – | – | – | – | – | |
| 58 | SP | 6 | 2 | 2 | 0 | 27.0 | 3.67 | 24 | 1.63 | |
| 21 | SP | 20 | 5 | 8 | 0 | 98.2 | 6.02 | 85 | 1.56 | |
| 41 | SP | 13 | 2 | 5 | 0 | 64.0 | 6.19 | 47 | 1.58 | |
| 48 | SP | 32 | 7 | 8 | 0 | 185.0 | 3.36 | 211 | 1.04 | |
| 32 | SP | 22 | 5 | 9 | 0 | 100.0 | 5.04 | 79 | 1.39 | |
| 61 | SP | 9 | 3 | 4 | 0 | 33.2 | 5.08 | 22 | 1.43 | |
| 57 | SP | 29 | 9 | 11 | 0 | 148.1 | 2.97 | 142 | 1.23 | |
| 16 | SP | 14 | 1 | 7 | 0 | 67.2 | 4.92 | 67 | 1.54 |
American League
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
No articles about Los Angeles Angels yet.