New York Yankees
Team · MLB
New York Yankees
93-68
4th in the American League
Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1B | 43 | 159 | 21 | 42 | .264 | 7 | 16 | 1 | .736 | |
| 19 | 3B | 124 | 328 | 33 | 70 | .213 | 11 | 41 | 3 | .635 | |
| 39 | C | 51 | 86 | 7 | 21 | .244 | 1 | 8 | 0 | .577 | |
| 28 | C | 122 | 334 | 39 | 62 | .186 | 14 | 32 | 4 | .624 | |
| 25 | C | 32 | 85 | 8 | 16 | .188 | 0 | 7 | 0 | .510 | |
| 78 | CF | 86 | 261 | 36 | 64 | .245 | 11 | 40 | 10 | .742 | |
| 22 | DH | 154 | 573 | 105 | 151 | .264 | 41 | 97 | 3 | .897 | |
| 27 | DH | 24 | 90 | 8 | 23 | .256 | 3 | 14 | 1 | .724 | |
| 35 | LF | 132 | 496 | 73 | 131 | .264 | 17 | 73 | 12 | .768 | |
| 34 | LF | 38 | 116 | 12 | 23 | .198 | 4 | 12 | 1 | .688 | |
| 30 | LF | 42 | 72 | 17 | 14 | .194 | 2 | 8 | 3 | .694 | |
| 99 | RF | 66 | 237 | 45 | 57 | .241 | 18 | 41 | 5 | .871 | |
| 24 | RF | 57 | 209 | 22 | 47 | .225 | 6 | 14 | 8 | .635 | |
| 11 | SS | 70 | 220 | 24 | 54 | .245 | 2 | 28 | 12 | .658 | |
| 96 | SS | 42 | 152 | 23 | 36 | .237 | 7 | 22 | 2 | .699 | |
| 72 | SS | 136 | 411 | 50 | 95 | .231 | 14 | 51 | 34 | .655 | |
| 60 | SS | – | – | – | – | – | – | – | – | – |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | RP | 15 | 1 | 1 | 0 | 16.2 | 3.78 | 16 | 1.26 | |
| 93 | RP | 5 | 1 | 0 | 0 | 7.1 | 8.59 | 7 | 1.64 | |
| 89 | RP | 4 | 0 | 2 | 0 | 12.2 | 9.95 | 13 | 1.66 | |
| 47 | RP | 81 | 7 | 4 | 0 | 78.1 | 2.18 | 98 | 1.21 | |
| 63 | RP | 61 | 4 | 6 | 2 | 54.2 | 3.13 | 67 | 1.34 | |
| 74 | RP | 5 | 0 | 0 | 0 | 6.1 | 1.42 | 8 | 0.79 | |
| 73 | RP | 16 | 1 | 0 | 0 | 22.0 | 2.05 | 17 | 1.27 | |
| 31 | SP | 33 | 14 | 6 | 0 | 193.2 | 1.95 | 239 | 0.92 | |
| 55 | SP | 16 | 7 | 3 | 0 | 84.1 | 2.67 | 91 | 1.06 | |
| 36 | SP | 1 | 0 | 0 | 0 | 0.2 | 0.00 | 2 | 3.00 | |
| 71 | SP | 6 | 0 | 3 | 0 | 26.2 | 5.40 | 21 | 1.58 | |
| 45 | SP | 22 | 10 | 9 | 0 | 127.0 | 3.61 | 131 | 1.10 | |
| 81 | SP | 9 | 1 | 2 | 0 | 27.1 | 4.61 | 17 | 1.43 | |
| 54 | SP | 20 | 5 | 5 | 0 | 112.2 | 2.80 | 104 | 0.99 | |
| 40 | SP | 25 | 5 | 8 | 0 | 137.1 | 3.60 | 143 | 1.22 | |
| 29 | SP | 32 | 11 | 6 | 0 | 156.0 | 3.92 | 158 | 1.37 |
American League
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
No articles about New York Yankees yet.