Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 66 | 239 | 29 | 61 | 14 | 1 | 5 | 19 | 31 | 56 |
| Postseason | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Career | 127 | 412 | 55 | 107 | 26 | 1 | 5 | 36 | 43 | 105 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 66 | 2 | 127 |
| At Bats | 239 | 6 | 412 |
| Runs | 29 | 1 | 55 |
| Hits | 61 | 1 | 107 |
| Doubles | 14 | 0 | 26 |
| Triples | 1 | 0 | 1 |
| Home Runs | 5 | 1 | 5 |
| Runs Batted In | 19 | 1 | 36 |
| Walks | 31 | 0 | 43 |
| Strikeouts | 56 | 1 | 105 |
Stats from ESPN.
No articles about Nick Sogard yet.