Detroit Tigers
Team · MLB
Detroit Tigers
76-86
11th in the American League
Next game
Philadelphia Phillies at Detroit Tigers
Publix Field at Joker Marchant Stadium
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1B | 159 | 526 | 66 | 121 | .230 | 26 | 77 | 1 | .766 | |
| 50 | 2B | 114 | 330 | 40 | 87 | .264 | 10 | 46 | 3 | .747 | |
| 33 | 3B | 140 | 384 | 51 | 99 | .258 | 10 | 36 | 6 | .728 | |
| 17 | 3B | 6 | 9 | 2 | 2 | .222 | 0 | 0 | 0 | .586 | |
| 13 | C | 145 | 551 | 72 | 134 | .243 | 27 | 91 | 0 | .749 | |
| 49 | C | – | – | – | – | – | – | – | – | – | |
| 8 | CF | 92 | 266 | 24 | 55 | .207 | 5 | 31 | 4 | .590 | |
| 15 | CF | 51 | 180 | 27 | 49 | .272 | 3 | 23 | 5 | .766 | |
| 22 | CF | 12 | 36 | 3 | 9 | .250 | 0 | 2 | 3 | .641 | |
| 32 | DH | 42 | 129 | 25 | 44 | .341 | 8 | 21 | 0 | 1.015 | |
| 34 | LF | 33 | 71 | 4 | 15 | .211 | 1 | 8 | 1 | .611 | |
| 31 | LF | 140 | 511 | 79 | 143 | .280 | 21 | 75 | 3 | .844 | |
| 53 | RF | 60 | 120 | 18 | 30 | .250 | 5 | 20 | 5 | .767 | |
| 30 | RF | 81 | 231 | 27 | 48 | .208 | 13 | 36 | 0 | .692 | |
| 46 | RF | 53 | 161 | 22 | 29 | .180 | 7 | 17 | 3 | .594 | |
| 39 | RF | 129 | 371 | 42 | 74 | .199 | 4 | 26 | 3 | .582 | |
| 28 | SS | 58 | 187 | 25 | 45 | .241 | 3 | 20 | 1 | .634 | |
| 18 | SS | 24 | 68 | 3 | 11 | .162 | 0 | 7 | 5 | .451 | |
| 7 | SS | 156 | 605 | 97 | 168 | .278 | 18 | 72 | 12 | .806 | |
| 27 | SS | – | – | – | – | – | – | – | – | – | |
| 39 | SS | – | – | – | – | – | – | – | – | – |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RP | 18 | 1 | 0 | 0 | 25.1 | 4.97 | 24 | 1.18 | |
| 48 | RP | 29 | 4 | 1 | 0 | 35.1 | 3.06 | 24 | 1.10 | |
| 75 | RP | 23 | 0 | 1 | 0 | 21.1 | 5.06 | 10 | 1.45 | |
| 38 | RP | 49 | 5 | 7 | 2 | 108.0 | 3.67 | 114 | 1.27 | |
| 51 | RP | 43 | 2 | 4 | 0 | 39.2 | 3.63 | 62 | 1.24 | |
| 37 | RP | 30 | 2 | 0 | 1 | 42.1 | 3.83 | 39 | 1.25 | |
| 58 | RP | 35 | 2 | 2 | 0 | 47.0 | 2.49 | 35 | 0.91 | |
| 67 | RP | 63 | 3 | 1 | 2 | 60.2 | 4.30 | 47 | 1.66 | |
| 36 | RP | 20 | 1 | 0 | 0 | 47.0 | 3.26 | 46 | 1.00 | |
| 87 | RP | 67 | 2 | 5 | 2 | 72.0 | 2.75 | 55 | 1.25 | |
| 19 | RP | 27 | 3 | 5 | 2 | 26.2 | 6.08 | 27 | 1.43 | |
| 64 | SP | 6 | 0 | 1 | 0 | 19.0 | 7.11 | 15 | 1.68 | |
| 59 | SP | 31 | 10 | 12 | 0 | 174.0 | 4.03 | 135 | 1.36 | |
| 21 | SP | 9 | 3 | 3 | 0 | 46.0 | 3.91 | 51 | 1.17 | |
| 43 | SP | – | – | – | – | – | – | – | – | |
| 60 | SP | – | – | – | – | – | – | – | – | |
| 54 | SP | 32 | 10 | 9 | 1 | 155.0 | 3.48 | 107 | 1.04 | |
| 45 | SP | – | – | – | – | – | – | – | – | |
| 77 | SP | 2 | 0 | 1 | 0 | 4.1 | 4.15 | 6 | 1.85 | |
| 52 | SP | 20 | 8 | 5 | 0 | 114.1 | 2.76 | 94 | 1.13 |
American League
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
No articles about Detroit Tigers yet.