Chicago White Sox
Team · MLB
Chicago White Sox
84-78
6th in the American League
Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1B | 127 | 454 | 82 | 94 | .207 | 35 | 77 | 1 | .825 | |
| 10 | 2B | 154 | 566 | 90 | 156 | .276 | 16 | 63 | 4 | .765 | |
| 21 | 3B | – | – | – | – | – | – | – | – | – | |
| 20 | 3B | 159 | 588 | 106 | 147 | .250 | 33 | 93 | 22 | .837 | |
| 36 | C | 61 | 180 | 17 | 26 | .144 | 7 | 16 | 1 | .535 | |
| 26 | C | 69 | 187 | 14 | 38 | .203 | 3 | 19 | 1 | .540 | |
| 25 | C | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | .333 | |
| 8 | C | 39 | 119 | 21 | 25 | .210 | 5 | 26 | 0 | .697 | |
| 7 | CF | 42 | 93 | 13 | 24 | .258 | 5 | 11 | 5 | .720 | |
| 29 | CF | 156 | 437 | 63 | 116 | .265 | 12 | 56 | 8 | .774 | |
| 23 | DH | 141 | 421 | 58 | 101 | .240 | 15 | 78 | 1 | .715 | |
| 27 | LF | – | – | – | – | – | – | – | – | – | |
| 17 | LF | 140 | 480 | 81 | 133 | .277 | 8 | 48 | 20 | .766 | |
| 41 | LF | 13 | 28 | 2 | 6 | .214 | 1 | 3 | 0 | .603 | |
| 24 | RF | 93 | 323 | 47 | 73 | .226 | 6 | 38 | 1 | .662 | |
| 51 | RF | 12 | 29 | 3 | 7 | .241 | 0 | 2 | 0 | .483 | |
| 12 | SS | 153 | 568 | 71 | 112 | .197 | 31 | 87 | 1 | .685 | |
| 0 | SS | 103 | 210 | 23 | 48 | .229 | 2 | 13 | 18 | .537 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | RP | 70 | 5 | 4 | 8 | 67.1 | 3.74 | 59 | 1.28 | |
| 38 | RP | 33 | 3 | 0 | 1 | 33.2 | 4.81 | 35 | 1.43 | |
| 31 | RP | 60 | 7 | 3 | 10 | 84.0 | 2.25 | 106 | 1.07 | |
| 50 | RP | 14 | 1 | 0 | 0 | 14.1 | 4.40 | 7 | 1.40 | |
| 48 | RP | 2 | 0 | 0 | 1 | 3.0 | 9.00 | 4 | 3.00 | |
| 44 | RP | 53 | 3 | 2 | 1 | 48.0 | 3.94 | 64 | 1.54 | |
| 49 | RP | 18 | 2 | 1 | 0 | 18.2 | 6.27 | 18 | 1.23 | |
| 61 | RP | – | – | – | – | – | – | – | – | |
| 52 | RP | – | – | – | – | – | – | – | – | |
| 55 | RP | 1 | 0 | 0 | 0 | 0.1 | 27.00 | 0 | 9.00 | |
| 63 | RP | 31 | 2 | 3 | 1 | 32.0 | 3.66 | 27 | 1.16 | |
| 62 | RP | 18 | 1 | 0 | 1 | 37.1 | 3.13 | 18 | 1.31 | |
| 18 | SP | 33 | 10 | 9 | 0 | 158.0 | 4.44 | 129 | 1.37 | |
| 54 | SP | 8 | 3 | 2 | 0 | 40.1 | 5.58 | 40 | 1.21 | |
| 65 | SP | 29 | 9 | 8 | 0 | 146.0 | 3.95 | 122 | 1.32 | |
| 33 | SP | – | – | – | – | – | – | – | – | |
| 32 | SP | 18 | 3 | 3 | 0 | 28.0 | 1.29 | 41 | 0.96 | |
| 58 | SP | 9 | 1 | 2 | 0 | 31.0 | 8.42 | 26 | 1.81 | |
| 22 | SP | 19 | 4 | 9 | 0 | 74.1 | 5.57 | 67 | 1.33 | |
| 59 | SP | 32 | 11 | 7 | 0 | 172.1 | 3.34 | 185 | 1.20 | |
| 64 | SP | 3 | 0 | 2 | 0 | 8.1 | 10.80 | 11 | 2.52 |
American League
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
No articles about Chicago White Sox yet.