Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 130 | 448 | 68 | 123 | 21 | 3 | 27 | 81 | 59 | 135 |
| Postseason | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| Career | 1209 | 4148 | 594 | 1077 | 229 | 14 | 199 | 629 | 478 | 1170 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 130 | 2 | 1209 |
| At Bats | 448 | 6 | 4148 |
| Runs | 68 | 1 | 594 |
| Hits | 123 | 2 | 1077 |
| Doubles | 21 | 0 | 229 |
| Triples | 3 | 0 | 14 |
| Home Runs | 27 | 1 | 199 |
| Runs Batted In | 81 | 1 | 629 |
| Walks | 59 | 2 | 478 |
| Strikeouts | 135 | 3 | 1170 |
Stats from ESPN.
No articles about Willson Contreras yet.