Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 33 | 0 | 0 | 183.2 | 155 | 97 | 89 | 34 | 51 | 175 |
| Career | 86 | 69 | 0 | 0 | 392.1 | 348 | 210 | 199 | 64 | 118 | 389 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 33 | 86 |
| Games Started | 33 | 69 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 183.2 | 392.1 |
| Hits | 155 | 348 |
| Runs | 97 | 210 |
| Earned runs | 89 | 199 |
| Home Runs | 34 | 64 |
| Walks | 51 | 118 |
| Strikeouts | 175 | 389 |
Stats from ESPN.
No articles about Kutter Crawford yet.