Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 28 | 0 | 0 | 148.1 | 130 | 56 | 53 | 10 | 46 | 140 |
| Career | 215 | 147 | 2 | 2 | 910.1 | 858 | 370 | 339 | 80 | 286 | 845 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 28 | 215 |
| Games Started | 28 | 147 |
| Complete Games | 0 | 2 |
| Shutouts | 0 | 2 |
| Innings pitched | 148.1 | 910.1 |
| Hits | 130 | 858 |
| Runs | 56 | 370 |
| Earned runs | 53 | 339 |
| Home Runs | 10 | 80 |
| Walks | 46 | 286 |
| Strikeouts | 140 | 845 |
Stats from ESPN.
No articles about Ranger Suarez yet.