Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 5 | 21 |
| Career | 290 | 809 | 109 | 212 | 47 | 8 | 21 | 116 | 40 | 246 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 19 | 290 |
| At Bats | 65 | 809 |
| Runs | 7 | 109 |
| Hits | 12 | 212 |
| Doubles | 3 | 47 |
| Triples | 1 | 8 |
| Home Runs | 1 | 21 |
| Runs Batted In | 7 | 116 |
| Walks | 5 | 40 |
| Strikeouts | 21 | 246 |
Stats from ESPN.
No articles about Romy Gonzalez yet.