Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Seattle Mariners

Team · MLB

Seattle Mariners

76-86 12th in the American League

Next game

San Diego Padres at Seattle Mariners

Peoria Stadium

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
12
1B 152 597 58 156 .261 10 57 30 .667
48 1B – – – – – – – – –
2 2B 160 577 76 142 .246 17 66 4 .694
1 2B 3 8 0 1 .125 0 1 0 .325
33 3B 39 137 12 38 .277 3 15 1 .780
76 3B 51 124 11 19 .153 0 11 2 .461
31 3B 54 125 18 24 .192 3 11 5 .559
29
C 126 451 49 82 .182 23 69 2 .664
5 C 31 90 12 27 .300 2 8 0 .755
47 C – – – – – – – – –
78 CF – – – – – – – – –
58 CF – – – – – – – – –
44 CF 150 596 69 147 .247 22 71 22 .708
8 DH 146 477 60 126 .264 23 77 2 .820
99 RF 21 52 7 11 .212 4 11 0 .786
20 RF 95 262 28 59 .225 15 39 1 .723
90 SS 30 61 8 12 .197 0 4 0 .584
4
SS 69 221 24 42 .190 8 23 3 .581
96 SS 15 35 5 13 .371 1 4 2 .953

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
75 RP 61 5 6 28 57.1 4.24 89 1.22
54 RP 16 3 0 0 19.0 4.74 17 1.05
43 RP 23 0 0 0 27.0 4.00 28 1.63
88 RP 37 4 2 1 40.2 3.32 31 1.40
83 RP 73 4 4 1 67.1 4.01 70 1.46
55 RP 54 2 3 1 46.0 2.93 45 1.09
72 RP – – – – – – – –
45 RP 73 4 4 3 64.2 4.18 54 1.47
47
RP 20 3 0 0 16.2 0.54 15 0.84
38 RP 37 1 4 0 43.2 5.56 50 1.28
82
RP 24 0 0 1 27.1 4.94 13 1.35
58 RP 24 1 0 0 23.2 3.04 18 1.10
59 RP 2 0 0 0 3.0 9.00 2 2.00
22 SP 30 12 10 0 173.0 4.01 175 1.10
50 SP 22 4 10 0 118.2 4.17 119 1.16
26 SP 25 7 8 0 138.2 3.57 126 1.14
68 SP 30 9 11 0 174.2 4.33 148 1.40
13 SP 7 2 2 0 35.2 3.79 32 1.23
23
SP – – – – – – – –
36 SP 32 12 11 0 186.0 3.73 205 1.09
49 SP – – – – – – – –
78 SP – – – – – – – –

American League