Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Toronto Blue Jays

Team · MLB

Toronto Blue Jays

79-83 9th in the American League

Next game

Toronto Blue Jays at Pittsburgh Pirates

LECOM Park

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
27 1B 144 542 72 141 .260 9 57 7 .688
26 2B 36 97 12 25 .258 3 14 2 .694
22 2B 158 590 60 153 .259 9 48 7 .649
9 2B 35 76 15 14 .184 5 7 1 .684
7 3B 156 568 81 132 .232 33 92 1 .762
30 C 79 277 26 77 .278 10 43 1 .767
59 C 91 239 29 54 .226 9 24 2 .688
73 C – – – – – – – – –
21 CF 41 158 28 52 .329 2 11 3 .826
20 DH 25 61 9 12 .197 2 9 0 .570
36 LF 69 124 21 18 .145 5 16 1 .624
8 LF 9 22 4 6 .273 2 6 0 .905
24 LF 58 169 12 44 .260 5 20 0 .702
47 RF 9 22 2 1 .045 0 2 0 .305
25 RF – – – – – – – – –
38 RF 125 408 48 113 .277 10 41 1 .715
0 SS 148 468 38 114 .244 9 59 20 .649

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
63 RP 75 3 4 1 75.2 3.21 74 1.27
70 RP 6 0 0 0 8.2 0.00 11 0.58
54 RP 30 0 3 0 28.1 6.35 44 1.91
37 RP 6 2 1 0 14.1 5.02 17 1.47
52 RP 8 1 0 1 9.2 6.52 5 1.66
37 RP – – – – – – – –
65 RP 1 0 0 0 4.0 0.00 5 1.00
64 RP 4 0 0 0 4.2 0.00 5 0.64
77 RP 71 5 6 35 78.0 1.27 97 1.00
68 RP 83 7 1 1 62.2 3.30 65 1.24
33 RP 5 0 0 0 6.0 1.50 8 1.83
62 RP 49 6 2 2 95.2 2.63 93 1.10
71 RP 74 2 3 4 71.0 1.77 40 1.17
44 SP – – – – – – – –
58 SP 5 0 2 0 11.2 5.40 3 1.46
66
SP 1 0 0 0 2.1 3.86 3 0.86
84 SP 29 11 6 0 169.0 2.40 239 1.10
28 SP – – – – – – – –
17
SP – – – – – – – –
40 SP 10 3 2 0 54.1 5.30 42 1.36
45 SP – – – – – – – –
45 SP 7 2 4 0 22.2 6.35 19 1.54
39 SP 20 5 6 0 97.2 3.69 97 1.14

American League

No articles about Toronto Blue Jays yet.