Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 1 | 0 | 0 | 11.2 | 17 | 14 | 14 | 4 | 5 | 8 |
| Career | 5 | 1 | 0 | 0 | 11.2 | 17 | 14 | 14 | 4 | 5 | 8 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 5 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 11.2 | 11.2 |
| Hits | 17 | 17 |
| Runs | 14 | 14 |
| Earned runs | 14 | 14 |
| Home Runs | 4 | 4 |
| Walks | 5 | 5 |
| Strikeouts | 8 | 8 |
Stats from ESPN.
No articles about Jedixson Paez yet.