Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 87 | 263 | 34 | 72 | 16 | 1 | 5 | 28 | 28 | 33 |
| Career | 390 | 1366 | 166 | 383 | 81 | 4 | 34 | 182 | 99 | 190 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 87 | 390 |
| At Bats | 263 | 1366 |
| Runs | 34 | 166 |
| Hits | 72 | 383 |
| Doubles | 16 | 81 |
| Triples | 1 | 4 |
| Home Runs | 5 | 34 |
| Runs Batted In | 28 | 182 |
| Walks | 28 | 99 |
| Strikeouts | 33 | 190 |
Stats from ESPN.
No articles about Masataka Yoshida yet.