Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 3 | 0 | 0 | 33.0 | 27 | 8 | 7 | 1 | 11 | 23 |
| Postseason | 2 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Career | 21 | 3 | 0 | 0 | 33.0 | 27 | 8 | 7 | 1 | 11 | 23 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 21 | 2 | 21 |
| Games Started | 3 | 0 | 3 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 33.0 | 0.2 | 33.0 |
| Hits | 27 | 3 | 27 |
| Runs | 8 | 2 | 8 |
| Earned runs | 7 | 2 | 7 |
| Home Runs | 1 | 0 | 1 |
| Walks | 11 | 1 | 11 |
| Strikeouts | 23 | 0 | 23 |
Stats from ESPN.
No articles about Alec Gamboa yet.