Next game
Boston Red Sox at Tampa Bay Rays
Charlotte Sports Park
Sat, Feb 20
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 55 | 212 | 24 | 52 | 11 | 3 | 5 | 15 | 29 | 66 |
| Postseason | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 126 | 469 | 72 | 127 | 29 | 4 | 13 | 47 | 69 | 150 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 55 | 1 | 126 |
| At Bats | 212 | 2 | 469 |
| Runs | 24 | 0 | 72 |
| Hits | 52 | 0 | 127 |
| Doubles | 11 | 0 | 29 |
| Triples | 3 | 0 | 4 |
| Home Runs | 5 | 0 | 13 |
| Runs Batted In | 15 | 0 | 47 |
| Walks | 29 | 0 | 69 |
| Strikeouts | 66 | 2 | 150 |
Stats from ESPN.
No articles about Roman Anthony yet.