Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Minnesota Twins

Team · MLB

Minnesota Twins

77-85 10th in the American League

Next game

Tampa Bay Rays at Minnesota Twins

Lee Health Sports Complex

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
31 1B 3 6 0 0 .000 0 0 0 .000
23 1B 125 463 51 105 .227 15 57 16 .667
2 2B 145 531 74 127 .239 27 81 10 .758
15 2B 152 528 86 149 .282 10 52 20 .781
22 3B 156 586 72 148 .253 24 83 8 .728
37 C 106 327 28 72 .220 7 44 0 .627
25
CF 93 370 65 94 .254 25 46 7 .829
21 CF 13 45 3 8 .178 2 5 0 .629
11 CF 26 84 14 19 .226 4 10 1 .686
9 LF 122 383 57 103 .269 13 48 2 .788
64 OF – – – – – – – – –
18 RF 32 79 7 23 .291 1 14 0 .769
16 RF 118 302 42 69 .228 3 24 12 .655
72 RF 7 8 2 2 .250 0 0 0 .705
38 RF 34 120 14 20 .167 4 10 0 .551
1 SS 10 21 5 4 .190 0 1 1 .571
12 SS 33 117 15 32 .274 3 11 1 .721
5 SS 105 243 33 53 .218 8 29 4 .664
4 SS 66 173 16 39 .225 4 29 2 .591

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
78 RP 64 4 8 5 73.2 4.40 69 1.37
43
RP 39 2 0 2 34.1 4.46 33 1.34
44
RP 13 1 1 1 12.0 8.25 11 1.67
50 RP 7 1 1 0 11.0 5.73 14 1.45
24
RP 20 0 1 1 18.0 2.50 27 1.17
60 RP 12 1 1 0 29.2 3.34 34 1.52
57 RP 58 3 2 1 51.0 3.71 49 1.37
35 RP 25 2 1 0 26.2 4.05 34 1.54
45 RP 40 3 0 3 59.0 4.58 62 1.32
94 RP 56 3 4 21 49.2 3.62 52 1.37
17 SP 25 7 7 1 131.0 4.47 96 1.30
61 SP 24 6 7 0 125.2 4.87 128 1.29
58
SP – – – – – – – –
13 SP 10 4 1 0 54.1 3.48 48 0.99
41 SP 27 7 10 0 144.2 3.79 159 1.16
20
Mick Abel
Out
SP 4 1 2 0 20.1 3.98 23 1.57
53 SP 9 0 3 0 34.1 4.72 19 1.43
49
SP – – – – – – – –
26 SP 31 12 6 0 178.1 3.73 205 1.22
52 SP 23 9 11 0 130.1 4.90 116 1.26

American League

No articles about Minnesota Twins yet.