Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 0 | 0 | 0 | 38.1 | 29 | 21 | 21 | 6 | 18 | 41 |
| Career | 42 | 0 | 0 | 0 | 47.0 | 37 | 28 | 28 | 7 | 27 | 48 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 34 | 42 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 38.1 | 47.0 |
| Hits | 29 | 37 |
| Runs | 21 | 28 |
| Earned runs | 21 | 28 |
| Home Runs | 6 | 7 |
| Walks | 18 | 27 |
| Strikeouts | 41 | 48 |
Stats from ESPN.
No articles about Craig Yoho yet.