Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 |
| Career | 11 | 1 | 0 | 0 | 10.0 | 3 | 3 | 2 | 1 | 5 | 8 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 2 | 11 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 1.1 | 10.0 |
| Hits | 2 | 3 |
| Runs | 2 | 3 |
| Earned runs | 2 | 2 |
| Home Runs | 1 | 1 |
| Walks | 0 | 5 |
| Strikeouts | 2 | 8 |
Stats from ESPN.
No articles about Andrew Walters yet.