Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 114 | 389 | 49 | 99 | 24 | 2 | 18 | 62 | 13 | 91 |
| Postseason | 9 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Career | 296 | 986 | 121 | 234 | 54 | 4 | 32 | 118 | 51 | 234 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 114 | 9 | 296 |
| At Bats | 389 | 21 | 986 |
| Runs | 49 | 2 | 121 |
| Hits | 99 | 2 | 234 |
| Doubles | 24 | 0 | 54 |
| Triples | 2 | 0 | 4 |
| Home Runs | 18 | 0 | 32 |
| Runs Batted In | 62 | 1 | 118 |
| Walks | 13 | 0 | 51 |
| Strikeouts | 91 | 11 | 234 |
Stats from ESPN.
No articles about Angel Martinez yet.