Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 32 | 0 | 0 | 184.1 | 144 | 81 | 77 | 28 | 61 | 248 |
| Postseason | 4 | 3 | 0 | 0 | 16.2 | 8 | 4 | 4 | 0 | 6 | 33 |
| Career | 95 | 95 | 0 | 0 | 510.0 | 412 | 217 | 205 | 66 | 213 | 581 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 32 | 4 | 95 |
| Games Started | 32 | 3 | 95 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 184.1 | 16.2 | 510.0 |
| Hits | 144 | 8 | 412 |
| Runs | 81 | 4 | 217 |
| Earned runs | 77 | 4 | 205 |
| Home Runs | 28 | 0 | 66 |
| Walks | 61 | 6 | 213 |
| Strikeouts | 248 | 33 | 581 |
Stats from ESPN.
No articles about Gavin Williams yet.