Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 159 | 603 | 70 | 145 | 26 | 1 | 23 | 94 | 34 | 157 |
| Postseason | 11 | 41 | 1 | 8 | 2 | 2 | 0 | 8 | 5 | 15 |
| Career | 619 | 2114 | 242 | 477 | 83 | 9 | 98 | 320 | 132 | 653 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 159 | 11 | 619 |
| At Bats | 603 | 41 | 2114 |
| Runs | 70 | 1 | 242 |
| Hits | 145 | 8 | 477 |
| Doubles | 26 | 2 | 83 |
| Triples | 1 | 2 | 9 |
| Home Runs | 23 | 0 | 98 |
| Runs Batted In | 94 | 8 | 320 |
| Walks | 34 | 5 | 132 |
| Strikeouts | 157 | 15 | 653 |
Stats from ESPN.
No articles about Jo Adell yet.