Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 151 | 539 | 80 | 152 | 21 | 3 | 3 | 32 | 85 | 62 |
| Postseason | 11 | 45 | 7 | 11 | 0 | 0 | 0 | 1 | 5 | 4 |
| Career | 734 | 2845 | 426 | 801 | 127 | 21 | 39 | 238 | 325 | 308 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 151 | 11 | 734 |
| At Bats | 539 | 45 | 2845 |
| Runs | 80 | 7 | 426 |
| Hits | 152 | 11 | 801 |
| Doubles | 21 | 0 | 127 |
| Triples | 3 | 0 | 21 |
| Home Runs | 3 | 0 | 39 |
| Runs Batted In | 32 | 1 | 238 |
| Walks | 85 | 5 | 325 |
| Strikeouts | 62 | 4 | 308 |
Stats from ESPN.
No articles about Steven Kwan yet.