Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 83 | 178 | 27 | 40 | 4 | 1 | 4 | 14 | 9 | 35 |
| Postseason | 9 | 17 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 7 |
| Career | 89 | 184 | 32 | 42 | 4 | 1 | 4 | 14 | 11 | 37 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 83 | 9 | 89 |
| At Bats | 178 | 17 | 184 |
| Runs | 27 | 2 | 32 |
| Hits | 40 | 4 | 42 |
| Doubles | 4 | 2 | 4 |
| Triples | 1 | 0 | 1 |
| Home Runs | 4 | 1 | 4 |
| Runs Batted In | 14 | 2 | 14 |
| Walks | 9 | 2 | 11 |
| Strikeouts | 35 | 7 | 37 |
Stats from ESPN.
No articles about Petey Halpin yet.