Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 33 | 0 | 0 | 188.0 | 175 | 95 | 91 | 29 | 55 | 148 |
| Postseason | 1 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 2 | 1 |
| Career | 120 | 120 | 2 | 1 | 686.0 | 617 | 307 | 291 | 91 | 198 | 638 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 33 | 1 | 120 |
| Games Started | 33 | 0 | 120 |
| Complete Games | 0 | 0 | 2 |
| Shutouts | 0 | 0 | 1 |
| Innings pitched | 188.0 | 0.1 | 686.0 |
| Hits | 175 | 0 | 617 |
| Runs | 95 | 2 | 307 |
| Earned runs | 91 | 2 | 291 |
| Home Runs | 29 | 0 | 91 |
| Walks | 55 | 2 | 198 |
| Strikeouts | 148 | 1 | 638 |
Stats from ESPN.
No articles about Tanner Bibee yet.