Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 0 | 0 | 0 | 52.2 | 35 | 18 | 16 | 1 | 20 | 50 |
| Career | 215 | 0 | 0 | 0 | 214.0 | 186 | 101 | 90 | 15 | 95 | 206 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 54 | 215 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 52.2 | 214.0 |
| Hits | 35 | 186 |
| Runs | 18 | 101 |
| Earned runs | 16 | 90 |
| Home Runs | 1 | 15 |
| Walks | 20 | 95 |
| Strikeouts | 50 | 206 |
Stats from ESPN.
No articles about Colin Holderman yet.