Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 68 | 0 | 0 | 0 | 60.1 | 55 | 20 | 20 | 7 | 22 | 57 |
| Postseason | 9 | 0 | 0 | 0 | 8.2 | 9 | 2 | 2 | 1 | 2 | 8 |
| Career | 232 | 9 | 0 | 0 | 251.0 | 212 | 96 | 92 | 32 | 74 | 225 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 68 | 9 | 232 |
| Games Started | 0 | 0 | 9 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 60.1 | 8.2 | 251.0 |
| Hits | 55 | 9 | 212 |
| Runs | 20 | 2 | 96 |
| Earned runs | 20 | 2 | 92 |
| Home Runs | 7 | 1 | 32 |
| Walks | 22 | 2 | 74 |
| Strikeouts | 57 | 8 | 225 |
Stats from ESPN.
No articles about Hunter Gaddis yet.