Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 91 | 184 | 23 | 37 | 6 | 0 | 8 | 20 | 28 | 59 |
| Postseason | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 336 | 766 | 95 | 174 | 34 | 1 | 34 | 109 | 87 | 231 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 91 | 3 | 336 |
| At Bats | 184 | 3 | 766 |
| Runs | 23 | 0 | 95 |
| Hits | 37 | 0 | 174 |
| Doubles | 6 | 0 | 34 |
| Triples | 0 | 0 | 1 |
| Home Runs | 8 | 0 | 34 |
| Runs Batted In | 20 | 0 | 109 |
| Walks | 28 | 0 | 87 |
| Strikeouts | 59 | 2 | 231 |
Stats from ESPN.
No articles about David Fry yet.