Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 30 | 0 | 0 | 159.0 | 144 | 79 | 64 | 17 | 81 | 171 |
| Postseason | 4 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 6 | 2 |
| Career | 76 | 51 | 0 | 0 | 293.0 | 257 | 140 | 119 | 33 | 138 | 323 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 33 | 4 | 76 |
| Games Started | 30 | 0 | 51 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 159.0 | 5.0 | 293.0 |
| Hits | 144 | 4 | 257 |
| Runs | 79 | 2 | 140 |
| Earned runs | 64 | 2 | 119 |
| Home Runs | 17 | 0 | 33 |
| Walks | 81 | 6 | 138 |
| Strikeouts | 171 | 2 | 323 |
Stats from ESPN.
No articles about Joey Cantillo yet.