Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 125 | 473 | 71 | 111 | 27 | 0 | 12 | 53 | 60 | 69 |
| Postseason | 11 | 41 | 8 | 12 | 1 | 1 | 2 | 8 | 7 | 6 |
| Career | 1734 | 6443 | 1072 | 1779 | 425 | 43 | 297 | 1002 | 726 | 871 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 125 | 11 | 1734 |
| At Bats | 473 | 41 | 6443 |
| Runs | 71 | 8 | 1072 |
| Hits | 111 | 12 | 1779 |
| Doubles | 27 | 1 | 425 |
| Triples | 0 | 1 | 43 |
| Home Runs | 12 | 2 | 297 |
| Runs Batted In | 53 | 8 | 1002 |
| Walks | 60 | 7 | 726 |
| Strikeouts | 69 | 6 | 871 |
Stats from ESPN.
No articles about Jose Ramirez yet.