Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 133 | 495 | 62 | 142 | 30 | 3 | 16 | 67 | 60 | 82 |
| Postseason | 11 | 42 | 7 | 13 | 3 | 0 | 1 | 6 | 6 | 4 |
| Career | 133 | 495 | 62 | 142 | 30 | 3 | 16 | 67 | 60 | 82 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 133 | 11 | 133 |
| At Bats | 495 | 42 | 495 |
| Runs | 62 | 7 | 62 |
| Hits | 142 | 13 | 142 |
| Doubles | 30 | 3 | 30 |
| Triples | 3 | 0 | 3 |
| Home Runs | 16 | 1 | 16 |
| Runs Batted In | 67 | 6 | 67 |
| Walks | 60 | 6 | 60 |
| Strikeouts | 82 | 4 | 82 |
Stats from ESPN.
No articles about Chase DeLauter yet.