Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 112 | 310 | 31 | 64 | 8 | 1 | 10 | 37 | 28 | 92 |
| Postseason | 11 | 33 | 7 | 9 | 0 | 0 | 2 | 4 | 3 | 5 |
| Career | 465 | 1446 | 153 | 325 | 60 | 6 | 31 | 186 | 118 | 425 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 112 | 11 | 465 |
| At Bats | 310 | 33 | 1446 |
| Runs | 31 | 7 | 153 |
| Hits | 64 | 9 | 325 |
| Doubles | 8 | 0 | 60 |
| Triples | 1 | 0 | 6 |
| Home Runs | 10 | 2 | 31 |
| Runs Batted In | 37 | 4 | 186 |
| Walks | 28 | 3 | 118 |
| Strikeouts | 92 | 5 | 425 |
Stats from ESPN.
No articles about Patrick Bailey yet.