Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 3 | 0 | 0 | 15.1 | 12 | 7 | 7 | 3 | 7 | 25 |
| Postseason | 6 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 4 | 8 |
| Career | 14 | 3 | 0 | 0 | 15.1 | 12 | 7 | 7 | 3 | 7 | 25 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 14 | 6 | 14 |
| Games Started | 3 | 1 | 3 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 15.1 | 5.0 | 15.1 |
| Hits | 12 | 4 | 12 |
| Runs | 7 | 2 | 7 |
| Earned runs | 7 | 2 | 7 |
| Home Runs | 3 | 0 | 3 |
| Walks | 7 | 4 | 7 |
| Strikeouts | 25 | 8 | 25 |
Stats from ESPN.
No articles about Daniel Espino yet.