Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 69 | 0 | 0 | 0 | 74.0 | 48 | 20 | 16 | 5 | 23 | 107 |
| Postseason | 9 | 0 | 0 | 0 | 11.1 | 4 | 3 | 3 | 2 | 2 | 14 |
| Career | 219 | 0 | 0 | 0 | 223.0 | 154 | 67 | 56 | 10 | 59 | 314 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 69 | 9 | 219 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 74.0 | 11.1 | 223.0 |
| Hits | 48 | 4 | 154 |
| Runs | 20 | 3 | 67 |
| Earned runs | 16 | 3 | 56 |
| Home Runs | 5 | 2 | 10 |
| Walks | 23 | 2 | 59 |
| Strikeouts | 107 | 14 | 314 |
Stats from ESPN.
No articles about Cade Smith yet.