Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 107 | 392 | 43 | 108 | 22 | 0 | 7 | 49 | 42 | 58 |
| Career | 415 | 1508 | 188 | 397 | 67 | 1 | 33 | 162 | 189 | 251 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 107 | 415 |
| At Bats | 392 | 1508 |
| Runs | 43 | 188 |
| Hits | 108 | 397 |
| Doubles | 22 | 67 |
| Triples | 0 | 1 |
| Home Runs | 7 | 33 |
| Runs Batted In | 49 | 162 |
| Walks | 42 | 189 |
| Strikeouts | 58 | 251 |
Stats from ESPN.
No articles about Nolan Schanuel yet.