Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 142 | 513 | 86 | 124 | 26 | 0 | 22 | 54 | 107 | 165 |
| Career | 1790 | 6480 | 1282 | 1878 | 351 | 55 | 426 | 1072 | 1174 | 1828 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 142 | 1790 |
| At Bats | 513 | 6480 |
| Runs | 86 | 1282 |
| Hits | 124 | 1878 |
| Doubles | 26 | 351 |
| Triples | 0 | 55 |
| Home Runs | 22 | 426 |
| Runs Batted In | 54 | 1072 |
| Walks | 107 | 1174 |
| Strikeouts | 165 | 1828 |
Stats from ESPN.
No articles about Mike Trout yet.